Set Home Favorites 嶄猟井
 Home  About Us News Product Show Technical Support Feedback Contact Us
 
LCM  
Character Type LCM
Part No. Characters
x Lines
Outline Size
WxHxD(mm)
Viewing Area
WxH(mm)
Character Size
WxH(mm)
Controller
DS-C0801A 8x1 60.0x37.5x14.0  45.0x13.5  4.43x7.93  SPLC780D or Eqv.
DS-C0802A 8x2 58.0x32.0x14.0  38.0x16.0  2.96x5.56  SPLC780D or Eqv.
DS-C1202A 12x2 55.7x32.0x10.0  45.0x15.5 2.65x5.50  SPLC780D or Eqv.
DS-C1601A 16x1 80.0x36.0x13.5  64.5x14.5  3.07x6.56  SPLC780D or Eqv.
DS-C1601B 16x1 122.0x33.0x13.5  99.0x13.0  4.84x9.66  SPLC780D or Eqv.
DS-C1601C 16x1 151.0x40.0x13.5  120.0x24.0  6.00x14.54  SPLC780D or Eqv.
DS-C1602A 16x2 80.0x36.0x13.5  64.5x14.5  2.95x5.55  SPLC780D or Eqv.
DS-C1602B 16x2 84.0x44.0x13.5  64.5x14.5  2.95x5.55  SPLC780D or Eqv.
DS-C1602C 16x2 85.0x36.0x13.5  64.5x14.5  2.95x5.55  SPLC780D or Eqv.
DS-C1602D 16x2 122.0x44.0x13.5  99.0x24.0  4.84x9.66  SPLC780D or Eqv.
DS-C1602E 16x2 53.0x20.0x8.0  36.0x10.0  1.85x3.15  SPLC780D or Eqv.
DS-C1602G 16x2 85.0x30.0x14.0  64.5x14.5  2.95x5.55  SPLC780D or Eqv.
DS-C2001A 20x1 146.0x33.0x10.0 123.0x13.0  4.84x9.22  SPLC780D or Eqv.
DS-C2002A 20x2 116.0x37.0x14.0  83.0x18.6  3.20x5.55  SPLC780D or Eqv.
DS-C2002B 20x2 146.0x43.0x14.0 123.0x23.0  4.84x9.22  SPLC780D or Eqv.
DS-C2002C 20x2 180.0x40.0x14.0 149.0x23.0  5.94x9.54  SPLC780D or Eqv.
DS-C2004A 20x4 98.0x60.0x14.0 76.0x25.2  2.96x4.75  SPLC780D or Eqv.
DS-C2004B 20x4 98.0x60.0x14.0  76.0x25.2  2.95x4.75  SPLC780D or Eqv.
DS-C2004C 20x4 146.0x62.5x14.0  123.0x43.0  4.84x9.22  SPLC780D or Eqv.
DS-C2402A 24x2 118.0x36.0x14.0  83.0x18.6  2.80x5.55  SPLC780D or Eqv.
DS-C4002A 40x2 182.0x33.5x14.0  154.5x15.8  3.20x5.55  SPLC780D or Eqv.
DS-C4004A 40x4 190.0x54.0x14.0  147.0x29.5  2.78x4.89  SPLC780D or Eqv.
Graphic Type LCM
Part No. Pixels Outline Size
WxHxD(mm)
Viewing Area
WxH(mm)
Dot Size
WxH(mm)
Controller
DS-G12032A 120x32 68.1x38.9x7.6 62.0x22.5  0.42x0.60  SBN1661G or Eqv.
DS-G12232A 122x32 80.0x36.0x13.5 60.1x18.2  0.40x0.45  SBN1661G or Eqv.
DS-G12232B 122x32 84.0x44.0x13.5 60.1x18.2  0.40x0.45  SBN1661G or Eqv.
DS-G12232C 122x32 84.0x44.0x13.5 60.1x18.2  0.40x0.45  SBN1661G or Eqv.
DS-G12232F 122x32 84.0x44.0x13.5 60.1x18.2  0.40x0.45  ST7920 or Eqv.
DS-G12864A 128x64 93.0x70.0x14.0 72.0x40.0  0.48x0.48  S6B0108B or Eqv.
DS-G12864B 128x64 78.0x70.0x14.0 62.0x44.0  0.39x0.55  S6B0108B or Eqv.
DS-G12864C 128x64 75.0x52.7x8.9 60.0x32.6  0.39x0.39  S6B0108B or Eqv.
DS-G12864D 128x64 54.0x50.0x6.5 44.5x30.0  0.28x0.35  S6B0108B or Eqv.
DS-G12864E 128x64 78.0x70.0x14.0 62.0x44.0  0.39x0.55  T6963C or Eqv.
DS-G12864F 128x64 93.0x70.0x14.0 72.0x40.0  0.48x0.48  ST7920 or Eqv.
DS-G16032A 160x32 116.0x44.0x12.5 99.0x24.0  0.55x0.55  SBN8080G or Eqv.
DS-G16032B 160x32 116.0x44.0x12.5 99.0x24.0  0.55x0.55  SBN1661G or Eqv.
DS-G16032C 160x32 116.0x44.0x12.5 99.0x24.0  0.55x0.55  SBN1661G or Eqv.
DS-G16032F 160x32 116.0x37.0x14.0 83.0x18.6  0.40x0.40  ST7920 or Eqv.
DS-G19264A 192x64 130.0x65.0x14.0 104.0x39.0  0.46x0.46  S6B0108B or Eqv.
DS-G19264B 192x64 100.0x60.0x13.0 84.0x31.0  0.36x0.36  S6B0108B or Eqv.
DS-G19264C 192x64 120.0x62.0x14.0 104.0x39.0  0.46x0.46  S6B0108B or Eqv.
DS-G19264F 192x64 130.0x65.0x14.0 104.0x39.0  0.458x0.458  ST7920 or Eqv.
DS-G24064D 240x64 180.0x65.0x14.0 132.0x39.0  0.49x0.49  T6963C or Eqv.
DS-G24064E 240x64 180.0x65.0x14.0 132.0x39.0  0.49x0.49  T6963C or Eqv.
DS-G24064F 240x64 180.0x65.0x14.0 132.0x39.0  0.49x0.49  RA8806A or Eqv.
DS-G24064H 240x64 180.0x65.0x14.0 132.0x39.0  0.49x0.49  LC7981 or Eqv.
DS-G160128A 160x128 129.0x102.0x14.0 101.0x82.0  0.54x0.54  T6963C or Eqv.
DS-G240128A 240x128 144.0x104.0x13.0 114.0x64.0  0.40x0.40  T6963C or Eqv.
DS-G240128B 240x128 144.0x104.0x14.0 114.0x64.0  0.40x0.40  T6963C or Eqv.
DS-G240128C 240x128 144.0x104.0x13.0 114.0x64.0  0.40x0.40  T6963C or Eqv.
DS-G240128D 240x128 144.0x104.0x13.0 114.0x64.0  0.40x0.40  T6963C or Eqv.
DS-G240128E 240x128 170.0x93.0x14.0 132.0x76.0  0.47x0.47  T6963C or Eqv.
DS-G240128F 240x128 144.0x104.0x14.0 114.0x64.0  0.40x0.40  RA8806A or Eqv.
DS-G320240A 320x240 160.0x109.0x13.0 122.0x92.0  0.33x0.33  RA8835A or Eqv.
DS-G320240B 320x240 139.0x120.0x13.0 103.0x79.0  0.27x0.27  RA8835A or Eqv.
DS-G320240C 320x240 160.0x109.0x13.0 122.0x92.0  0.33x0.33  RA8835A or Eqv.
DS-G320240D 320x240 160.0x109.0x13.0 122.0x92.0  0.33x0.33  RA8835A or Eqv.
   

 
Copyright © 2003-2008 Distar Technology Limited   Add : Room 3312 NanGuangJieJia mansion, No.3037 middle Shennan road, Futian District, Shenzhen, China
Tel : 86-755-26645997   Fax : 86-755-26645987   Powered by Cnweb1.Com