Set Home Favorites ÖÐÎÄ°æ
 Home  About Us News Product Show Technical Support Feedback Contact Us
DS-C1601B
DS-C1602A
DS-C2004A
DS-G160128A
DS-G24064A
DS-G240128D
DS-G240128L
DS-G320240A
DS-G320240A-DFSTN
DS-G320240D
COB  
Part No. LCD mode Characters Outline Size
WxHxD(mm)
Viewing Area
WxH(mm)
Character Size
WxH(mm)
Controller
DS-C0801A COB 8x1 60.0x37.5x14.0 45.0x13.5 4.43x7.93 SPLC780D or Eqv.
DS-C0802A COB 8x2 58.0x32.0x14.0 38.0x16.0 2.96x5.56 SPLC780D or Eqv.
DS-C1601A COB 16x1 80.0x36.0x13.5 64.5x14.5 3.07x6.56 SPLC780D or Eqv.
DS-C1601B COB 16x1 122.0x33.0x13.5 99.0x13.0 4.84x9.66 SPLC780D or Eqv.
DS-C1601C COB 16x1 151.0x40.0x13.5 120.0x24.0 6.00x14.54 SPLC780D or Eqv.
DS-C1602A COB 16x2 80.0x36.0x13.5 64.5x14.5 2.95x5.55 SPLC780D or Eqv.
DS-C1602B COB 16x2 85.0x30.0x13.5 64.5x14.5 2.95x5.55 SPLC780D or Eqv.
DS-C1602C COB 16x2 84.0x44.0x13.5 64.5x14.5 2.95x5.55 SPLC780D or Eqv.
DS-C1602D COB 16x2 122.0x44.0x13.5 99.0x24.0 4.84x9.66 SPLC780D or Eqv.
DS-C1602E COB 16x2 53.0x20.0x8.0 36.0x10.0 1.85x3.15 SPLC780D or Eqv.
DS-C1602F COB 16x2 80.0x36.0x13.5 64.5x13.8 2.95x5.55 SPLC780D or Eqv.
DS-C1602H COB 16x2 85.2x29.5x12.5 64.5x16.5 2.95x4.35 SPLC780D or Eqv.
DS-C1604A COB 16x4 87.0x60.0x14.0 61.8x25.1 2.96x4.75 SPLC780D or Eqv.
DS-C2001A COB 20x1 146.0x33.0x10.0 123.0x13.0 4.84x9.22 SPLC780D or Eqv.
DS-C2002A COB 20x2 116.0x37.0x14.0 83.0x18.6 3.20x5.55 SPLC780D or Eqv.
DS-C2002B COB 20x2 146.0x43.0x14.0 123.0x23.0 4.84x9.22 SPLC780D or Eqv.
DS-C2002C COB 20x2 180.0x40.0x14.0 149.0x23.0 5.92x9.52 SPLC780D or Eqv.
DS-C2004A COB 20x4 98.0x60.0x14.0 76.0x25.2 2.96x4.75 SPLC780D or Eqv.
DS-C2004B COB 20x4 98.0x60.0x14.0 76.0x25.2 2.96x4.75 SPLC780D or Eqv.
DS-C2004C COB 20x4 146.0x62.5x14.0 123.0x43.0 4.84x9.22 SPLC780D or Eqv.
DS-C2402A COB 24x2 118.0x36.0x14.5 94.5x18.0 5.55x3.20 SPLC780D or Eqv.
DS-C4002A COB 40x2 182.0x33.5x14.0 154.5x15.8 3.20x5.55 SPLC780D or Eqv.
DS-C4004A COB 40x4 190.0x54.0x14.0 147.0x29.5 2.78x4.89 SPLC780D or Eqv.
Part No. LCD mode Pixels Outline Size
WxHxD(mm)
Viewing Area
WxH(mm)
Dot Size
WxH(mm)
Controller
DS-G12032A COB 120x32 68.1x38.9x7.6 62.0x22.5 0.42x0.60 SED1520D0A or Eqv.
DS-G12232B COB 122x32 98.0x60.0x14.0 76.0x25.2 0.40x0.45 SED1520D0A or Eqv.
DS-G12232C COB 122x32 76.4x29.1x7.2 61.0x18.3 0.36x0.41 SED1520D0A or Eqv.
DS-G12232E COB 122x32 84.0x44.0x13.5 60.1x18.2 0.35x0.39 SED1520D0A or Eqv.
DS-G12232F COB 122x32 84.0x44.0x13.5 60.1x18.2 0.35x0.39 ST7920 or Eqv.
DS-G12232G COB 122x32 67.1x27.2x9.2 54.8x18.3 0.36x0.41 IL1520 or Eqv.
DS-G12864A COB 128x64 93.0x70.0x14.0 72.0x40.0 0.48x0.48 KS0108 or Eqv.
DS-G12864B COB 128x64 78.0x70.0x13.0 62.0x44.0 0.39x0.55 KS0108 or Eqv.
DS-G12864C COB 128x64 75.0x52.7x8.9 60.0x32.6 0.39x0.39 KS0108 or Eqv.
DS-G12864D COB 128x64 54.0x50.0x8.4 44.0x29.0 0.28x0.35 KS0108 or Eqv.
DS-G12864E COB 128x64 78.0x70.0x13.0 62.0x44.0 0.39x0.55 T6963C or Eqv.
DS-G12864F COB 128x64 93.0x70.0x14.0 72.0x40.0 0.48x0.48 ST7920 or Eqv.
DS-G12864J COB 128x64 93.0x70.0x14.0 70.8x38.8 0.48x0.48 KS0108 or Eqv.
DS-G12864I COB 128x64 113.0x65.0x14.0 73.4x38.8 0.458x0.458 AIP31108 or Eqv.
DS-G16032A COB 160x32 116.0x39.0x13.0 85.8x19.2 0.45x0.45 AIP31108 or Eqv.
DS-G16080A COB 160X80 127.0x67.4x15.0 100.0x52.0 0.57x0.57 T6963C or Eqv.
DS-G19264A COB 192x64 130.0x65.0x13.5 104.0x39.0 0.46x0.46 KS0108 or Eqv.
DS-G19264B COB 192x64 100.0x60.0x13.0 84.0x31.0 0.36x0.36 KS0108 or Eqv.
DS-G19264F COB 192x64 130.0x65.0x14.0 104.0x39.0 0.458x0.458 ST7920 or Eqv.
DS-G24064A COB 240x64 180.0x65.0x14.0 132.0x39.0 0.49x0.49 T6963C or Eqv.
DS-G24064B COB 240x64 180.0x65.0x14.0 132.0x39.0 0.49x0.49 T6963C or Eqv.
DS-G25664A COB 256x64 180.0x65.0x13.0 132.0x39.0 0.46x0.46 ST7920 or Eqv.
DS-G160128A COB 160x128 129.0x102.0x13.5 101.0x82.0 0.54x0.54 T6963C or Eqv.
DS-G240128A COB 240x128 144.0x104.0x12.5 114.0x64.0 0.40x0.40 T6963C or Eqv.
DS-G240128B COB 240x128 144.0x104.0x12.5 114.0x64.0 0.40x0.40 T6963C or Eqv.
DS-G240128C COB 240x128 144.0x104.0x12.5 114.0x64.0 0.40x0.40 T6963C or Eqv.
DS-G240128D COB 240x128 144.0x104.0x12.5 114.0x64.0 0.40x0.40 T6963C or Eqv.
DS-G240128E COB 240x128 159.0x101.0x11.0 132.0x76.0 0.47x0.47 T6963C or Eqv.
DS-G240128F COB 240x128 144.0x104.0x12.5 114.0x64.0 0.40x0.40 RA8806 or Eqv.
DS-G240128G COB 240x128 170.0x103.2x14.0 132.0x76.0 0.47x0.47 T6963C or Eqv.
DS-G240128H COB 240X128 144.0x104.0x12.5 114.0x64.0 0.40x0.40 LC7981 or Eqv.
DS-G240128T COB 240X128 159.4x101.0x11.0 132.0x76.0 0.47x0.47 LC7981 or Eqv.
DS-G240160A COB 240x160 143.0x96.8x12.0 104.0x79.3 0.37x0.40 RA8835 or Eqv.
DS-G320200A COB 320x200 114.9x75.4x21.0 106.0x64.0 0.28x0.26 RA8835 or Eqv.
DS-G320240A COB 320x240 160.0x109.0x12.5 122.0x92.0 0.30x0.30 RA8835 or Eqv.
DS-G320240B COB 320x240 139.0x107.5x12.5 103.0x79.0 0.27x0.27 RA8835 or Eqv.
DS-G320240C COB 320x240 139.0x100.0x12.5 122.0x92.0 0.27x0.27 RA8806 or Eqv.
DS-G320240D COB 320x240 160.0x109.0x12.5 122.0x92.0 0.30x0.30 RA8835 or Eqv.
DS-G320240E COB 320x240 139.0x100.0x12.5 103.0x79.0 0.27x0.27 RA8835 or Eqv.
DS-G320240F COB 320x240 160.0x109.0x12.5 122.0x92.0 0.30x0.30 RA8806 or Eqv.
DS-G320240H COB 320x240 94.0x83.5x9.6 80.5x61.1 0.22x0.22 RA8835 or Eqv.
DS-G480240A COB 480x240 154.0x80.0x14.5 122.0x62.0 0.23x0.23 RA8835 or Eqv.
   

 
Copyright © 2003-2020 Distar Technology Limited¡¡¡¡¡¡Add : Room 1001,10F, A Building, Haide Mansion, Nanxin Rd.,Nanshan District, Shenzhen, China
Tel : 86-755-26645997¡¡¡¡¡¡Fax : 86-755-26645987